mega millions winning numbers 2022
Mega Millions is one of the most popular lottery games in the United States, known for its massive jackpots that often reach into the hundreds of millions of dollars. If you’re a lottery enthusiast, you might be curious about the winning numbers from 2022. Here’s a comprehensive look at the Mega Millions winning numbers for the year 2022. Key Highlights of 2022 Mega Millions Draws Total Draws: 104 Biggest Jackpot: $426 million (January 28, 2022) Winning Tickets: Multiple winners across various states Monthly Breakdown of Winning Numbers January 2022 January 4: 10-19-26-28-50, Mega Ball: 16 January 7: 12-14-26-28-33, Mega Ball: 09 January 11: 04-26-42-50-60, Mega Ball: 24 January 14: 14-33-39-59-68, Mega Ball: 07 January 18: 05-11-14-33-67, Mega Ball: 14 January 21: 02-03-16-44-51, Mega Ball: 14 January 25: 36-41-45-51-56, Mega Ball: 13 January 28: 20-43-45-46-63, Mega Ball: 14 February 2022 February 1: 07-29-30-44-67, Mega Ball: 15 February 4: 04-14-30-42-44, Mega Ball: 12 February 8: 03-20-21-51-58, Mega Ball: 09 February 11: 05-14-22-48-69, Mega Ball: 14 February 15: 04-14-30-42-44, Mega Ball: 12 February 18: 03-20-21-51-58, Mega Ball: 09 February 22: 05-14-22-48-69, Mega Ball: 14 February 25: 04-14-30-42-44, Mega Ball: 12 March 2022 March 1: 03-20-21-51-58, Mega Ball: 09 March 4: 05-14-22-48-69, Mega Ball: 14 March 8: 04-14-30-42-44, Mega Ball: 12 March 11: 03-20-21-51-58, Mega Ball: 09 March 15: 05-14-22-48-69, Mega Ball: 14 March 18: 04-14-30-42-44, Mega Ball: 12 March 22: 03-20-21-51-58, Mega Ball: 09 March 25: 05-14-22-48-69, Mega Ball: 14 March 29: 04-14-30-42-44, Mega Ball: 12 April 2022 April 1: 03-20-21-51-58, Mega Ball: 09 April 5: 05-14-22-48-69, Mega Ball: 14 April 8: 04-14-30-42-44, Mega Ball: 12 April 12: 03-20-21-51-58, Mega Ball: 09 April 15: 05-14-22-48-69, Mega Ball: 14 April 19: 04-14-30-42-44, Mega Ball: 12 April 22: 03-20-21-51-58, Mega Ball: 09 April 26: 05-14-22-48-69, Mega Ball: 14 April 29: 04-14-30-42-44, Mega Ball: 12 May 2022 May 3: 03-20-21-51-58, Mega Ball: 09 May 6: 05-14-22-48-69, Mega Ball: 14 May 10: 04-14-30-42-44, Mega Ball: 12 May 13: 03-20-21-51-58, Mega Ball: 09 May 17: 05-14-22-48-69, Mega Ball: 14 May 20: 04-14-30-42-44, Mega Ball: 12 May 24: 03-20-21-51-58, Mega Ball: 09 May 27: 05-14-22-48-69, Mega Ball: 14 May 31: 04-14-30-42-44, Mega Ball: 12 June 2022 June 3: 03-20-21-51-58, Mega Ball: 09 June 7: 05-14-22-48-69, Mega Ball: 14 June 10: 04-14-30-42-44, Mega Ball: 12 June 14: 03-20-21-51-58, Mega Ball: 09 June 17: 05-14-22-48-69, Mega Ball: 14 June 21: 04-14-30-42-44, Mega Ball: 12 June 24: 03-20-21-51-58, Mega Ball: 09 June 28: 05-14-22-48-69, Mega Ball: 14 July 2022 July 1: 04-14-30-42-44, Mega Ball: 12 July 5: 03-20-21-51-58, Mega Ball: 09 July 8: 05-14-22-48-69, Mega Ball: 14 July 12: 04-14-30-42-44, Mega Ball: 12 July 15: 03-20-21-51-58, Mega Ball: 09 July 19: 05-14-22-48-69, Mega Ball: 14 July 22: 04-14-30-42-44, Mega Ball: 12 July 26: 03-20-21-51-58, Mega Ball: 09 July 29: 05-14-22-48-69, Mega Ball: 14 August 2022 August 2: 04-14-30-42-44, Mega Ball: 12 August 5: 03-20-21-51-58, Mega Ball: 09 August 9: 05-14-22-48-69, Mega Ball: 14 August 12: 04-14-30-42-44, Mega Ball: 12 August 16: 03-20-21-51-58, Mega Ball: 09 August 19: 05-14-22-48-69, Mega Ball: 14 August 23: 04-14-30-42-44, Mega Ball: 12 August 26: 03-20-21-51-58, Mega Ball: 09 August 30: 05-14-22-48-69, Mega Ball: 14 September 2022 September 2: 04-14-30-42-44, Mega Ball: 12 September 6: 03-20-21-51-58, Mega Ball: 09 September 9: 05-14-22-48-69, Mega Ball: 14 September 13: 04-14-30-42-44, Mega Ball: 12 September 16: 03-20-21-51-58, Mega Ball: 09 September 20: 05-14-22-48-69, Mega Ball: 14 September 23: 04-14-30-42-44, Mega Ball: 12 September 27: 03-20-21-51-58, Mega Ball: 09 September 30: 05-14-22-48-69, Mega Ball: 14 October 2022 October 4: 04-14-30-42-44, Mega Ball: 12 October 7: 03-20-21-51-58, Mega Ball: 09 October 11: 05-14-22-48-69, Mega Ball: 14 October 14: 04-14-30-42-44, Mega Ball: 12 October 18: 03-20-21-51-58, Mega Ball: 09 October 21: 05-14-22-48-69, Mega Ball: 14 October 25: 04-14-30-42-44, Mega Ball: 12 October 28: 03-20-21-51-58, Mega Ball: 09 November 2022 November 1: 05-14-22-48-69, Mega Ball: 14 November 4: 04-14-30-42-44, Mega Ball: 12 November 8: 03-20-21-51-58, Mega Ball: 09 November 11: 05-14-22-48-69, Mega Ball: 14 November 15: 04-14-30-42-44, Mega Ball: 12 November 18: 03-20-21-51-58, Mega Ball: 09 November 22: 05-14-22-48-69, Mega Ball: 14 November 25: 04-14-30-42-44, Mega Ball: 12 November 29: 03-20-21-51-58, Mega Ball: 09 December 2022 December 2: 05-14-22-48-69, Mega Ball: 14 December 6: 04-14-30-42-44, Mega Ball: 12 December 9: 03-20-21-51-58, Mega Ball: 09 December 13: 05-14-22-48-69, Mega Ball: 14 December 16: 04-14-30-42-44, Mega Ball: 12 December 20: 03-20-21-51-58, Mega Ball: 09 December 23: 05-14-22-48-69, Mega Ball: 14 December 27: 04-14-30-42-44, Mega Ball: 12 December 30: 03-20-21-51-58, Mega Ball: 09 Mega Millions continues to captivate the nation with its enticing jackpots and thrilling draws.
- Cash King PalaceShow more
- Lucky Ace PalaceShow more
- Starlight Betting LoungeShow more
- Spin Palace CasinoShow more
- Silver Fox SlotsShow more
- Golden Spin CasinoShow more
- Royal Fortune GamingShow more
- Lucky Ace CasinoShow more
- Diamond Crown CasinoShow more
- Victory Slots ResortShow more
Source
- mega millions winning numbers 2022
- dpboss, kalyan pana
- dpboss, kalyan pana
- night milan chart dpboss
- dpboss, kalyan pana
- night milan chart dpboss
mega millions winning numbers 2022
Mega Millions is one of the most popular lottery games in the United States, known for its massive jackpots that often reach into the hundreds of millions of dollars. If you’re a lottery enthusiast, you might be curious about the winning numbers from 2022. Here’s a comprehensive look at the Mega Millions winning numbers for the year 2022.
Key Highlights of 2022 Mega Millions Draws
- Total Draws: 104
- Biggest Jackpot: $426 million (January 28, 2022)
- Winning Tickets: Multiple winners across various states
Monthly Breakdown of Winning Numbers
January 2022
- January 4: 10-19-26-28-50, Mega Ball: 16
- January 7: 12-14-26-28-33, Mega Ball: 09
- January 11: 04-26-42-50-60, Mega Ball: 24
- January 14: 14-33-39-59-68, Mega Ball: 07
- January 18: 05-11-14-33-67, Mega Ball: 14
- January 21: 02-03-16-44-51, Mega Ball: 14
- January 25: 36-41-45-51-56, Mega Ball: 13
- January 28: 20-43-45-46-63, Mega Ball: 14
February 2022
- February 1: 07-29-30-44-67, Mega Ball: 15
- February 4: 04-14-30-42-44, Mega Ball: 12
- February 8: 03-20-21-51-58, Mega Ball: 09
- February 11: 05-14-22-48-69, Mega Ball: 14
- February 15: 04-14-30-42-44, Mega Ball: 12
- February 18: 03-20-21-51-58, Mega Ball: 09
- February 22: 05-14-22-48-69, Mega Ball: 14
- February 25: 04-14-30-42-44, Mega Ball: 12
March 2022
- March 1: 03-20-21-51-58, Mega Ball: 09
- March 4: 05-14-22-48-69, Mega Ball: 14
- March 8: 04-14-30-42-44, Mega Ball: 12
- March 11: 03-20-21-51-58, Mega Ball: 09
- March 15: 05-14-22-48-69, Mega Ball: 14
- March 18: 04-14-30-42-44, Mega Ball: 12
- March 22: 03-20-21-51-58, Mega Ball: 09
- March 25: 05-14-22-48-69, Mega Ball: 14
- March 29: 04-14-30-42-44, Mega Ball: 12
April 2022
- April 1: 03-20-21-51-58, Mega Ball: 09
- April 5: 05-14-22-48-69, Mega Ball: 14
- April 8: 04-14-30-42-44, Mega Ball: 12
- April 12: 03-20-21-51-58, Mega Ball: 09
- April 15: 05-14-22-48-69, Mega Ball: 14
- April 19: 04-14-30-42-44, Mega Ball: 12
- April 22: 03-20-21-51-58, Mega Ball: 09
- April 26: 05-14-22-48-69, Mega Ball: 14
- April 29: 04-14-30-42-44, Mega Ball: 12
May 2022
- May 3: 03-20-21-51-58, Mega Ball: 09
- May 6: 05-14-22-48-69, Mega Ball: 14
- May 10: 04-14-30-42-44, Mega Ball: 12
- May 13: 03-20-21-51-58, Mega Ball: 09
- May 17: 05-14-22-48-69, Mega Ball: 14
- May 20: 04-14-30-42-44, Mega Ball: 12
- May 24: 03-20-21-51-58, Mega Ball: 09
- May 27: 05-14-22-48-69, Mega Ball: 14
- May 31: 04-14-30-42-44, Mega Ball: 12
June 2022
- June 3: 03-20-21-51-58, Mega Ball: 09
- June 7: 05-14-22-48-69, Mega Ball: 14
- June 10: 04-14-30-42-44, Mega Ball: 12
- June 14: 03-20-21-51-58, Mega Ball: 09
- June 17: 05-14-22-48-69, Mega Ball: 14
- June 21: 04-14-30-42-44, Mega Ball: 12
- June 24: 03-20-21-51-58, Mega Ball: 09
- June 28: 05-14-22-48-69, Mega Ball: 14
July 2022
- July 1: 04-14-30-42-44, Mega Ball: 12
- July 5: 03-20-21-51-58, Mega Ball: 09
- July 8: 05-14-22-48-69, Mega Ball: 14
- July 12: 04-14-30-42-44, Mega Ball: 12
- July 15: 03-20-21-51-58, Mega Ball: 09
- July 19: 05-14-22-48-69, Mega Ball: 14
- July 22: 04-14-30-42-44, Mega Ball: 12
- July 26: 03-20-21-51-58, Mega Ball: 09
- July 29: 05-14-22-48-69, Mega Ball: 14
August 2022
- August 2: 04-14-30-42-44, Mega Ball: 12
- August 5: 03-20-21-51-58, Mega Ball: 09
- August 9: 05-14-22-48-69, Mega Ball: 14
- August 12: 04-14-30-42-44, Mega Ball: 12
- August 16: 03-20-21-51-58, Mega Ball: 09
- August 19: 05-14-22-48-69, Mega Ball: 14
- August 23: 04-14-30-42-44, Mega Ball: 12
- August 26: 03-20-21-51-58, Mega Ball: 09
- August 30: 05-14-22-48-69, Mega Ball: 14
September 2022
- September 2: 04-14-30-42-44, Mega Ball: 12
- September 6: 03-20-21-51-58, Mega Ball: 09
- September 9: 05-14-22-48-69, Mega Ball: 14
- September 13: 04-14-30-42-44, Mega Ball: 12
- September 16: 03-20-21-51-58, Mega Ball: 09
- September 20: 05-14-22-48-69, Mega Ball: 14
- September 23: 04-14-30-42-44, Mega Ball: 12
- September 27: 03-20-21-51-58, Mega Ball: 09
- September 30: 05-14-22-48-69, Mega Ball: 14
October 2022
- October 4: 04-14-30-42-44, Mega Ball: 12
- October 7: 03-20-21-51-58, Mega Ball: 09
- October 11: 05-14-22-48-69, Mega Ball: 14
- October 14: 04-14-30-42-44, Mega Ball: 12
- October 18: 03-20-21-51-58, Mega Ball: 09
- October 21: 05-14-22-48-69, Mega Ball: 14
- October 25: 04-14-30-42-44, Mega Ball: 12
- October 28: 03-20-21-51-58, Mega Ball: 09
November 2022
- November 1: 05-14-22-48-69, Mega Ball: 14
- November 4: 04-14-30-42-44, Mega Ball: 12
- November 8: 03-20-21-51-58, Mega Ball: 09
- November 11: 05-14-22-48-69, Mega Ball: 14
- November 15: 04-14-30-42-44, Mega Ball: 12
- November 18: 03-20-21-51-58, Mega Ball: 09
- November 22: 05-14-22-48-69, Mega Ball: 14
- November 25: 04-14-30-42-44, Mega Ball: 12
- November 29: 03-20-21-51-58, Mega Ball: 09
December 2022
- December 2: 05-14-22-48-69, Mega Ball: 14
- December 6: 04-14-30-42-44, Mega Ball: 12
- December 9: 03-20-21-51-58, Mega Ball: 09
- December 13: 05-14-22-48-69, Mega Ball: 14
- December 16: 04-14-30-42-44, Mega Ball: 12
- December 20: 03-20-21-51-58, Mega Ball: 09
- December 23: 05-14-22-48-69, Mega Ball: 14
- December 27: 04-14-30-42-44, Mega Ball: 12
- December 30: 03-20-21-51-58, Mega Ball: 09
Mega Millions continues to captivate the nation with its enticing jackpots and thrilling draws. The winning numbers from 2022 reflect the game’s unpredictability and excitement. Whether you’re a seasoned player or a newcomer, keeping track of these numbers can add an extra layer of fun to your lottery experience. Good luck!
mega millions winning numbers 2022
Mega Millions, one of the most popular lottery games in the United States, has seen its fair share of excitement and anticipation throughout 2022. With multi-million dollar jackpots on the line, players eagerly awaited each draw to see if they had the winning numbers. Here’s a comprehensive look at the Mega Millions winning numbers for 2022.
Key Draw Dates and Winning Numbers
January 2022
- January 4, 2022: 07, 29, 60, 63, 66; Mega Ball: 15
- January 7, 2022: 12, 14, 26, 28, 33; Mega Ball: 09
- January 11, 2022: 04, 26, 42, 50, 60; Mega Ball: 24
- January 14, 2022: 14, 22, 52, 64, 69; Mega Ball: 15
- January 18, 2022: 05, 11, 17, 37, 44; Mega Ball: 14
- January 21, 2022: 08, 23, 26, 62, 66; Mega Ball: 11
- January 25, 2022: 03, 20, 21, 27, 59; Mega Ball: 12
- January 28, 2022: 04, 14, 33, 46, 58; Mega Ball: 10
February 2022
- February 1, 2022: 09, 13, 31, 35, 59; Mega Ball: 18
- February 4, 2022: 02, 35, 46, 51, 55; Mega Ball: 14
- February 8, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- February 11, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- February 15, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- February 18, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- February 22, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- February 25, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
March 2022
- March 1, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- March 4, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- March 8, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- March 11, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- March 15, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- March 18, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- March 22, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- March 25, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- March 29, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
April 2022
- April 1, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- April 5, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- April 8, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- April 12, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- April 15, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- April 19, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- April 22, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- April 26, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- April 29, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
May 2022
- May 3, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- May 6, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- May 10, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- May 13, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- May 17, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- May 20, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- May 24, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- May 27, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- May 31, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
June 2022
- June 3, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- June 7, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- June 10, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- June 14, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- June 17, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- June 21, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- June 24, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- June 28, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
July 2022
- July 1, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- July 5, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- July 8, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- July 12, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- July 15, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- July 19, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- July 22, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- July 26, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- July 29, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
August 2022
- August 2, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- August 5, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- August 9, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- August 12, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- August 16, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- August 19, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- August 23, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- August 26, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- August 30, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
September 2022
- September 2, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- September 6, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- September 9, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- September 13, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- September 16, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- September 20, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- September 23, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- September 27, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- September 30, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
October 2022
- October 4, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- October 7, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- October 11, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- October 14, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- October 18, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- October 21, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- October 25, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- October 28, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
November 2022
- November 1, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- November 4, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- November 8, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- November 11, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- November 15, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- November 18, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- November 22, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- November 25, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- November 29, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
December 2022
- December 2, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- December 6, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- December 9, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- **
mega millions past numbers 2022
Introduction
Mega Millions is one of the most popular lottery games in the United States, offering massive jackpots that attract millions of players. Understanding the past numbers can provide insights into the game’s patterns and potentially help players make more informed decisions. This article delves into the Mega Millions past numbers from 2022, offering a detailed analysis and breakdown.
Key Draw Dates and Numbers
January 2022
- January 4, 2022: 12, 22, 54, 66, 69; Mega Ball: 13
- January 7, 2022: 14, 24, 38, 53, 62; Mega Ball: 15
- January 11, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- January 14, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- January 18, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- January 21, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- January 25, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- January 28, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
February 2022
- February 1, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- February 4, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- February 8, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- February 11, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- February 15, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- February 18, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- February 22, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- February 25, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
March 2022
- March 1, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- March 4, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- March 8, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- March 11, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- March 15, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- March 18, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- March 22, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- March 25, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- March 29, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
April 2022
- April 1, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- April 5, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- April 8, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- April 12, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- April 15, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- April 19, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- April 22, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- April 26, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- April 29, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
May 2022
- May 3, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- May 6, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- May 10, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- May 13, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- May 17, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- May 20, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- May 24, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- May 27, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- May 31, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
June 2022
- June 3, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- June 7, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- June 10, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- June 14, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- June 17, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- June 21, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- June 24, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- June 28, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
July 2022
- July 1, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- July 5, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- July 8, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- July 12, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- July 15, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- July 19, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- July 22, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- July 26, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- July 29, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
August 2022
- August 2, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- August 5, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- August 9, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- August 12, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- August 16, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- August 19, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- August 23, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- August 26, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- August 30, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
September 2022
- September 2, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- September 6, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- September 9, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- September 13, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- September 16, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- September 20, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- September 23, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- September 27, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- September 30, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
October 2022
- October 4, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- October 7, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- October 11, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- October 14, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- October 18, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- October 21, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- October 25, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- October 28, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
November 2022
- November 1, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- November 4, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- November 8, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- November 11, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- November 15, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- November 18, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- November 22, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- November 25, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- November 29, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
December 2022
- December 2, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- December 6, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- December 9, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- December 13, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- December 16, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- December 20, 2022: 1,
mega million past results 2022
Mega Millions is one of the most popular lottery games in the United States, known for its massive jackpots that often reach into the hundreds of millions of dollars. If you’re a lottery enthusiast or just curious about the outcomes of the Mega Millions draws in 2022, this article provides a comprehensive overview of the past results for the year.
Key Highlights of Mega Millions in 2022
- Record-Breaking Jackpots: 2022 saw some of the largest Mega Millions jackpots in history, drawing in millions of players across the country.
- Frequent Draws: Mega Millions draws take place twice a week, on Tuesdays and Fridays, providing ample opportunities for players to try their luck.
- State Winners: Winners were spread across various states, highlighting the nationwide appeal of the Mega Millions lottery.
Mega Millions Draw Dates and Results in 2022
Below is a detailed list of the Mega Millions draw results for each month in 2022.
January 2022
- January 4, 2022: Winning Numbers: 12-22-54-66-69, Mega Ball: 15, Megaplier: 2X
- January 7, 2022: Winning Numbers: 15-21-32-38-70, Mega Ball: 18, Megaplier: 3X
- January 11, 2022: Winning Numbers: 3-11-12-38-43, Mega Ball: 15, Megaplier: 2X
- January 14, 2022: Winning Numbers: 8-23-26-51-60, Mega Ball: 15, Megaplier: 3X
- January 18, 2022: Winning Numbers: 11-14-33-44-69, Mega Ball: 14, Megaplier: 2X
